High School Boys Basketball Schedule
by Christina Wyatt
High School Boys Basketball Schedule
| Date | Location | Time | Results |
| 12/2 | @ Moscow | 7:00 | V:35-52 |
| 12/6 | @ Fowler Tourney | 8:30 | V:36-65 |
| 12/8 | @ Fowler Tourney | 4:30 | V:38-62 |
| 12/9 | @ Fowler Tourney | 4:30 | V: 38-45 |
| 12/13 | @ Bucklin | 8:00 | V:43-55 |
| 1/3 | @ S. Gray | 7:30 | V: 19-58 |
| 1/6 | Hodgeman Co. (Parent's Night) | 7:30 | V: 31-44 |
| 1/13 | S. Central | 7:30 | V:31-55 |
| 1/17 | Kiowa Co. | 7:30 | V:26-52 |
| 1/20 | @ Fowler | 7:30 | V: 46-76 |
| 1/21-28 |
SPIAA League (@ United Wireless Arena DC) Pawnee Heights |
V: 53-16 |
|
| 1/31 | Bucklin | 7:30 | V: 36-50 |
| 2/3 | Pawnee Heights | 7:30 | V: 45-25 |
| 2/7 | @ Rolla | 7:00 | V: 44-26 |
| 2/10 | Spearville (Homecoming) | 7:30 | V: 35-33 |
| 2/14 | Deerfield (Senior Night) | 7:00 | V: 48-46 |
| 2/16 | Colby Heartland Christian | 6:30 | V: |
| 2/17 | @ Ashland | 7:30 | V: 29-59 |
| 2/21 | @ Minneola | 7:30 | V: 35-48 |
| 1A Sub-State @ Fowler | |||
| 2/27 | vs Dighton | TBD | |
| 3/7-10 | 1A State | TBD | |
| Record: | 6-14 |
